ooohaaahoooo.

All Tally.

All My Videos

7.13.2007

Star Spangled Badass

When my time machine gets here, i'm going there...

And I'm getting there early...

The 1983 NBA All Star Game

East - 132

 Player                  MP  FG FGA  3P 3PA  FT FTA ORB DRB TRB AST STL BLK  TO  PF PTS
+----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Julius Erving 28 11 19 0 3 3 6 3 25
Sidney Moncrief 28 8 14 0 4 5 5 4 20
Isiah Thomas 29 9 14 0 1 1 4 7 19
Larry Bird 29 7 14 0 0 0 13 7 14
Robert Parish 18 5 6 0 3 4 3 0 13
Moses Malone 24 3 8 0 4 6 8 3 10
Andrew Toney 18 4 5 0 0 0 1 7 8
Buck Williams 19 3 4 0 2 4 7 1 8
Marques Johnson 20 3 10 0 1 2 2 2 7
Maurice Cheeks 18 3 8 0 0 0 1 1 6
Bill Laimbeer 6 1 1 0 0 0 1 0 2
Reggie Theus 8 0 5 0 0 0 1 1 0
+----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Total 57 108 0 18 25 52 36 132

West - 123

 Player                  MP  FG FGA  3P 3PA  FT FTA ORB DRB TRB AST STL BLK  TO  PF PTS
+----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Kareem Abdul-Jabbar 32 9 12 0 2 3 6 5 20
Magic Johnson 33 7 16 0 3 4 5 16 17
Alex English 23 7 14 0 0 1 4 0 14
Jim Paxson 17 5 7 0 1 2 0 1 11
David Thompson 17 5 7 0 0 0 1 2 10
Jamaal Wilkes 15 4 6 0 2 2 2 2 10
George Gervin 14 3 8 1 2 2 0 3 9
Jack Sikma 17 4 6 0 0 0 3 1 8
Kiki Vandeweghe 14 3 4 0 1 2 3 1 7
Maurice Lucas 27 3 8 0 0 1 7 1 6
Gus Williams 15 3 9 0 0 0 1 4 6
Artis Gilmore 16 2 4 0 1 2 5 1 5
+----------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+
Total 55 101 1 12 19 37 37 123


And I will be the only one who
sees this coming...


Marvin Gaye was a
Star Spangled Badass

No comments: